The Bay Report · Market data
Puerto Vallarta and Banderas Bay real estate, by the numbers
Residential sold prices, days on market, and active inventory across Puerto Vallarta and Banderas Bay, built from our Flexmls-connected MLS data and reviewed by Alan Muchantef, AMPI member broker. These are numbers most sites do not publish. The figures update as new sales close.
Reporting period: July 2025 – July 2026
By community
| Community | Median sold price | Median days on market | Active now | Sold above asking | Sales (12 mo) |
|---|---|---|---|---|---|
| Romantic Zone | US$425,000 (about MX$7.7M) | 216 days | 259 | 5% of sales | 141 |
| Nuevo Vallarta | US$399,000 (about MX$7.2M) | 241 days | 265 | 18% of sales | 134 |
| Bucerias | US$399,000 (about MX$7.2M) | 308 days | 418 | 6% of sales | 123 |
| 5 de Diciembre | US$358,000 (about MX$6.4M) | 169 days | 142 | 14% of sales | 93 |
| Marina Vallarta | US$670,000 (about MX$12.1M) | 278 days | 161 | 8% of sales | 80 |
| La Cruz de Huanacaxtle | US$548,000 (about MX$9.9M) | 355 days | 222 | 4% of sales | 72 |
| Versalles | US$276,000 (about MX$5.0M) | 205 days | 115 | 6% of sales | 52 |
| Fluvial | US$400,000 (about MX$7.2M) | 489 days | 96 | 13% of sales | 45 |
| Amapas | US$725,000 (about MX$13.1M) | 190 days | 108 | 12% of sales | 41 |
| Sayulita | US$623,000 (about MX$11.2M) | 225 days | 126 | 3% of sales | 29 |
| El Centro | US$339,000 (about MX$6.1M) | 202 days | 10 | 0% of sales | 20 |
| Gringo Gulch | US$410,000 (about MX$7.4M) | 279 days | 28 | 0% of sales | 19 |
| Mismaloya | US$525,000 (about MX$9.4M) | 205 days | 13 | 9% of sales | 11 |
| Punta de Mita | US$830,000 (about MX$14.9M) | 364 days | 44 | 0% of sales | 8 |
| Conchas Chinas | n/a | n/a | 0 | n/a | 0 |
Methodology: figures cover residential closings recorded in our Flexmls-connected MLS data over the trailing twelve months (July 2025 – July 2026), grouped by community. Median sold price is the midpoint of closed sale prices. Sold above asking counts closings above the final list price. MXN figures convert at the period median rate of 18 pesos per US dollar. Community groupings follow local MLS areas. Small communities reflect a limited number of sales and should be read as directional.
This information is deemed to be reliable, but is not guaranteed. The information herein provided has been made available by the Flexmls IDX System and may not be the listing of the provider.
Want your own property valued? Get a free market evaluation →